Index to Tree Talks County Packets - Capital Region
Baptism Records of St. Paul's Lutheran Church, Albany, NY | 1841–1899
Early Albany County, NY Death Records | 1654–1883
Early Records of St. Peter's Episcopal Church, Albany, NY | 1768–1899
Marriage Record of St. Peter's Episcopal Church, Albany, NY | 1756–1899
Baptism Records of St. Peter's Episcopal Church, Albany, NY | 1756–1899
Vital Records of Jerusalem Reformed Church, Feura Bush, NY | 1792–1890
Baptism Record of Reformed Church, Albany, NY | 1683-1809
Early Records of New Salem Reformed Church, Town of New Scotland, New York | 1786–1899
Vital Records of First Methodist Church, Albany, New York | 1806–1884
Records of State Street Presbyterian Church, Albany, New York | 1859–1883
Records of Second Reformed Church [Madison Avenue], Albany, New York | 1749–1913
Marriage Record of St. Paul's Episcopal Church, Albany, NY | 1828–1883, 1906–1915, 1937–1950
Marriage Records of St. Paul's Lutheran Church, Albany City, NY | 1841–1899
18th Century Persons of Albany, New York | 1726–1762
Index to Albany, New York Residents | 1683–1700
Index to Albany Reformed Church Marriage Records | 1683–1804
Albany Rural Cemetery (Proprietors and Lot Location) | 1874–1879
Book of the Freeholders, Persons Qualified to Serve for Struck Juries | 1797
Vital Records of First Lutheran Church, Albany, NY | 1774–1842
Baptism Record of Helderburg Reformed Church, Guilderland Center, NY | 1786–1860
Cast in Stone: Selected Albany, Rensselaer & Saratoga County, New York Burials
The Matched Mortality and Population Schedules of the 1860 Census of Albany, NY | 1860
Early Records of St. James Lutheran Church, Guilderland, New York | 1788–1872