Census of Schenectady County, New York | 1855
Census of Schoharie County, New York | 1855
Census of Town of Ballston | 1850
Census of Town of Saratoga | 1850
Census with Index, Dutchess County, New York | 1810
New York's Detailed Census, Greene County | 1855
Quaker Census, Members of the NY Yearly Meeting | 1828
Rockland County, New York 1850 Federal Census
State Census, Town of Kent, NY | 1845
The Matched Mortality and Population Schedules of the 1860 Census of Albany, NY | 1860
Town of Amenia Census | 1850 and 1865
Town of Amenia Census | 1870
Town of Beekman Census | 1850 and 1865
Town of Clinton Census | 1850 and 1865
Town of Dover 1850 and 1865 Census
Town of East Fishkill Census | 1850 and 1865
Town of Fishkill Census | 1850
Town of Gallatin Census | 1810
Town of Glenville Census | 1855
Town of Hyde Park Census | 1850 and 1865
Town of LaGrange Census | 1850 and 1865
Town of Milan Census | 1850 and 1865
Town of Pawling Census | 1850 and 1865
Town of Pine Plains Census | 1850