Vital Records of Presbyterian Church, Pleasant Valley, New York | 1793–1947
Early Records of St. Paul's (Zion's) Lutheran Church, Red Hook, NY | 1738–1954
Vital Records of First Presbyterian Church, Amenia, NY | 1749–1956
Vital Records of First Presbyterian Church, Pine Plains, NY | 1839–1978
Vital Records of the Methodist Churches of Red Hook, Elizaville and Milan, NY | 1860–1904
Vital Records of the Roundtop Lutheran Church, Bethel, Pine Plains, NY | 1760–1788
Vital Records of Freedom Plains Presbyterian Church, Langrangeville, NY | 1827–1900
Records of the Reformed Dutch Church of New Hackensack, New York | 1757–1906
Records, Masonic Temple, Poughkeepsie, NY | 1890–1931
Masonic Records, Poughkeepsie, NY | 1842–1915
John F. Schultz Account Book [Receipt & Rent], Rhinebeck, New York | 1794–1811
Vital Records of St. Thomas' Episcopal Church, Amenia Union, NY | 1848–2010
Records of Second Reformed Church of Poughkeepsie, NY | 1847–1913
Early Records of Fishkill Landing Methodist Church, Beacon, NY | 1860–1962
Vital Records of Fishkill Landing Methodist Church, Beacon, Dutchess County, NY 1860-1962
Early Records of Matteawan Methodist Church, Beacon, NY | 1862–1920
Vital Records of Matteawan Methodist Church, Beacon, NY | 1860–1962
Vital Records of First Presbyterian Church, Wassaic, NY | 1896–1988
Vital Records of First Presbyterian Church [Congregational Church of North East], Millerton, NY | 1829–1950
Records of Lutheran Churches Members, Confirmands, & Family Lists, Rhinebeck, NY | 1734–1889
Vital Records of the Methodist Churches (Hillside and Riverside) of Rhinebeck, NY | 1856–1907
Baptism Records of Eight Episcopal Congregations of Old Rhinebeck | 1816–1899