Tremper House Register, Forerunner of The Beekman Arms, Rhinebeck, NY | 1881–1884
Two Early Pine Plains Ledgers, New York | 1836–1873
Vital Records of Marbletown Reformed Church, Marbletown, NY | 1780–1871
Vital Records of Acquackanonk Reformed Church, Acquackanonk, NJ | 1816–1895
Vital Records of Ancramdale Presbyterian Church, Ancramdale, NY | 1877–1943
Vital Records of Baptist Church, Scotia, NY | 1840–1906
Vital Records of Christ Lutheran Church, Woodstock, NY | 1806–1907
Vital Records of Clove Reformed Church, High Falls, NY 1808–1955
Vital Records of Cold Spring Methodist Church, Cold Spring, NY | 1863–1893
Vital Records of Cortlandtown Reformed Church, Montrose, NY | 1741–1894
Vital Records of First Lutheran Church, Albany, NY | 1774–1842
Vital Records of First Methodist Church, Albany, New York | 1806–1884
Vital Records of First Presbyterian Church [Congregational Church of North East], Millerton, NY | 1829–1950
Vital Records of First Presbyterian Church, Amenia, NY | 1749–1956
Vital Records of First Presbyterian Church, Pine Plains, NY | 1839–1978
Vital Records of First Presbyterian Church, Wassaic, NY | 1896–1988
Vital Records of First Reformed Church of Fishkill, NY | 1731-1915
Vital Records of Fishkill Landing Methodist Church, Beacon, Dutchess County, NY 1860-1962
Vital Records of Freedom Plains Presbyterian Church, Langrangeville, NY | 1827–1900
Vital Records of Germantown Methodist Churches, Germantown, NY | 1856–1909
Vital Records of Grace Church, Jamaica, NY | 1710–1873
Vital Records of Jerusalem Reformed Church, Feura Bush, NY | 1792–1890
Vital Records of Low Dutch Church of Klein Esopus, Ulster Park, NY | 1791–1899
Vital Records of Matteawan Methodist Church, Beacon, NY | 1860–1962